| Washington @ Florida @ | |||
| ab r h bi @ ab r h bi | |||
| Harris rf 3 1 0 0 Barden lf-ss 5 0 1 1 | |||
| Gonzalez ph-ss 1 0 1 2 Maybin cf 3 1 2 1 | |||
| Kennedy 2b 4 0 2 3 Stanton rf 2 0 1 0 | |||
| Bergmann p 0 0 0 0 Ramirez ss 3 0 1 0 | |||
| Taveras ph-lf 1 0 0 0 B.Petersen pr-lf 1 0 1 0 | |||
| Desmond ss-rf 4 2 2 0 Carroll ph 1 0 1 0 | |||
| Duncan 1b 4 0 1 1 Cantu 3b 3 0 0 1 | |||
| Morse 1b 1 0 0 0 Luna pr-3b-2b 2 1 0 0 | |||
| Rodriguez c 4 1 1 0 Uggla 2b 4 1 1 0 | |||
| Nieves c 1 0 0 0 Bonifacio 2b-cf 1 0 0 0 | |||
| Bruntlett 3b 4 2 2 2 Paulino c 3 1 0 1 | |||
| English p 0 0 0 0 B.Davis c 1 0 1 0 | |||
| Maxwell cf 3 1 0 0 Ross rf-cf 3 2 1 0 | |||
| Bernadina lf 3 2 1 1 Strickland p 0 0 0 0 | |||
| Clippard p 0 0 0 0 Morrison 1b 4 1 1 0 | |||
| L.Atilano p 0 0 0 0 Johnson p 1 0 0 0 | |||
| S.Bynum 2b 0 0 0 0 Penn p 1 0 0 0 | |||
| Lannan p 1 0 0 0 Lamb ph 1 0 1 3 | |||
| Orr ph-2b-3b 1 0 0 0 MacDougal p 0 0 0 0 | |||
| Jones p 0 0 0 0 | |||
| Helms ph-3b 1 0 0 0 | |||
| Totals @ 35 9 10 9 Totals @ 40 7 12 7 | |||
| Washington 100 104 300_9 | |||
| Florida 002 005 000_7 | |||
| E_Desmond 2 (4). DP_Florida 1. LOB_Washington 7, Florida 7. 2B_Kennedy (5), Desmond (4), Duncan (1), Bruntlett (4), Stanton (2), B.Davis (1), Lamb (2). SB_Bruntlett 2 (2), Bernadina (2). CS_Orr (1). S_Maxwell. | |||
| IP H R ER BB SO | |||
| Washington | |||
| Lannan 5 4 2 1 0 2 | |||
| Bergmann W,1-0 BS,1-1 1 4 5 2 1 1 | |||
| Clippard 2 2 0 0 0 2 | |||
| L.Atilano 1-3 1 0 0 0 0 | |||
| English S,2-2 2-3 1 0 0 0 1 | |||
| Florida | |||
| Johnson 4 1-3 3 2 2 2 4 | |||
| Penn 1 2-3 5 4 4 2 1 | |||
| MacDougal L,0-1 BS,1-1 2-3 1 3 3 3 0 | |||
| Jones 1 1-3 1 0 0 0 1 | |||
| Strickland 1 0 0 0 0 1 | |||
| Umpires_Home, Jerry Meals | First, Ed Rapuano | Second, C.B. Bucknor | Third, Tyler Funneman. |
| A_4,249 (7,000). | |||
Monday, March 12, 2012
Nationals 9, Marlins 7
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment